We Care About Your Privacy
We use cookies to give you the best experience on our website. By continuing, you're agreeing to our use of cookies. For more information read our Privacy Notice or edit your preferences
We use cookies to give you the best experience on our website. By continuing, you're agreeing to our use of cookies. For more information read our Privacy Notice or edit your preferences
Essential for site operation. Enables core functions like security and accessibility.
Remembers your settings, such as language and region.
Collects anonymous data to help us improve site performance.
Supports enhanced features like videos and live chat.
| Transmission System | Availibility FY 2018-19 |
|---|---|
| ATIL - Asset-1 (HVDC System) | 99.69% |
| ATIL - Asset-1 (EHVAC System) | 99.998% |
| ATIL - Asset-2 (EHVAC System) | 99.79% |
| ATIL (T - W) | 99.92% |
| MEGPTCL | 99.76% |
| MTSCL | 99.94% |
| ATSCL | 99.91% |
| WTPL | 99.96% |
| WTGL | 99.86% |
| STL | 99.83% |
| CWRTL | 99.68% |
| ATRL | 99.52% |
| KBSTPL | 100.00% |
| PPP 8 - HPTSL | 99.81% |
| PPP 9 - BPTSL | 99.89% |
| PPP 10 - TPTSL | 99.96% |
