| Transmission System | Availability FY 2023-24 (YTD till Dec) |
|---|---|
| Adani Transmission (India) Limited - Asset-1 (HVDC System) | 98.22% |
| Adani Transmission (India) Limited - Asset-1 (EHVAC System) | 99.87% |
| Adani Transmission (India) Limited - Asset-2 (EHVAC System) | 99.94% |
| Adani Transmission (India) Limited (T-W) | 100.00% |
| Maharashtra Eastern Grid Power Transmission Company Limited (MEGPTCL) |
99.89% |
| Maru Transmission Service Company Limited (MTSCL) | 99.87% |
| Aravali Transmission Service Company Limited (ATSCL) | 99.93% |
| Western Transco Power Limited (WTPL) | 99.63% |
| Western Transmission (Gujarat) Limited (WTGL) | 99.87% |
| Sipat Transmission Limited (STL) | 99.85% |
| Chhattisgarh-WR Transmission Limited (CWRTL) | 99.93% |
| Adani Transmission (Rajasthan) Limited (ATRL) | 99.95% |
| Adani Transmission Bikaner Sikar Private Limited (ATBSPL) | 100.00% |
| Hadoti Power Transmission Service Limited (PPP 8) | 99.96% |
| Barmer Power Transmission Service Limited (PPP 9) | 99.97% |
| Thar Power Transmission Service Limited (PPP 10) | 99.94% |
| Raipur Rajnandgaon-Warora Transmission Limited (RRWTL) | 99.94% |
| Alipurduar Transmission Limited (ALTL) | 99.97% |
| Ghatampur Transmission Limited (GTL) | 98.46% |
|
Obra-C Badaun Transmission Limited (OCBTL) |
99.56% |
| Warora Kurnool Transmission Limited (WKTL - Western Region) | 99.98% |
| Warora Kurnool Transmission Limited (WKTL - Southern Region) | 99.84% |
| Fatehgarh-Bhadla Transmission Limited (FBTL) | 99.85% |
| Bikaner-Khetri Transmission Limited (BKTL) | 99.70% |
| North Karanpura Transco Limited (NKTL) | 99.97% |
| Jam Khambaliya Transco Limited (JKTL) | 99.80% |
| Lakadia Banaskantha Transco Limited (LBTL) | 99.97% |
| WRSS XXI (A) Transco Limited (WTL) | 99.90% |
| MP Power Transmission Package-II Limited (MP-II) | 99.98% |
| Karur Trasmission Limited (KTL) | 100% |