Transmission System | Availability FY 2022-23 (YTD till Q3) |
---|---|
Adani Transmission (India) Limited - Asset-1 (HVDC System) | 100.00% |
Adani Transmission (India) Limited - Asset-1 (EHVAC System) | 99.58% |
Adani Transmission (India) Limited - Asset-2 (EHVAC System) | 99.83% |
Adani Transmission (India) Limited (T-W) | 99.80% |
Maharashtra Eastern Grid Power Transmission Company Limited (MEGPTCL) |
99.98% |
Maru Transmission Service Company Limited (MTSCL) | 99.93% |
Aravali Transmission Service Company Limited (ATSCL) | 100.00% |
Western Transco Power Limited (WTPL) | 99.86% |
Western Transmission (Gujarat) Limited (WTGL) | 99.96% |
Sipat Transmission Limited (STL) | 100.00% |
Chhattisgarh-WR Transmission Limited (CWRTL) | 99.89% |
Adani Transmission (Rajasthan) Limited (ATRL) | 100.00% |
Adani Transmission Bikaner Sikar Private Limited (ATBSPL) | 100.00% |
Hadoti Power Transmission Service Limited (PPP 8) | 99.78% |
Barmer Power Transmission Service Limited (PPP 9) | 99.75% |
Thar Power Transmission Service Limited (PPP 10) | 99.98% |
Raipur Rajnandgaon-Warora Transmission Limited (RRWTL) | 99.60% |
Alipurduar Transmission Limited (ALTL) | 100.00% |
Ghatampur Transmission Limited (GTL) | 98.37% |
Obra-C Badaun Transmission Limited (OCBTL) |
99.31% |
Warora Kurnool Transmission Limited (WKTL) | 100.00% |
Fatehgarh-Bhadla Transmission Limited (FBTL) | 100.00% |
Bikaner-Khetri Transmission Limited (BKTL) | 100.00% |
North Karanpura Transco Limited (NKTL) | 99.96% |
Jam Khambaliya Transco Limited (JKTL) | 100.00% |