
Mr Gautam S. Adani
63 yearsIndian
Brief Profile
Mr Gautam Adani, the Chairman and Founder of the Adani Group, has more than 33 years of business experience. Under his leadership, Adani Group has emerged as a global integrated infrastructure player with interest across Resources, Logistics and Energy verticals.
Mr Adani’s success story is extraordinary in many ways. His journey has been marked by his ambitious and entrepreneurial vision, coupled with great vigour and hard work. This has not only enabled the Group to achieve numerous milestones but also resulted in creation of a robust business model which is contributing towards building sound infrastructure in India.
Experience and Expertise
Industry Experience: More than 36 years of business experience.
Areas of Expertise: Business Leadership, Financial Expertise, Risk Management, Global Experience, Corporate Governance & ESG, Merger & Acquisition, Technology & Innovation
Industry Type: Business Conglomerate
Board and Committee Roles
Current Positions: Chairman and Founder of the Adani Group
DIN No.: 00006273
Committee Memberships: NIL
| Directorships in Other Companies | Industry Type | Shareholding in the Company | Inter-se Relationships |
|---|---|---|---|
| Listed Other Public Companies (Category of Directorship) | |||
| Adani Ports and Special Economic Zone Limited | Transportation and Transportation Infrastructure | 1 Equity Share of ₹ 2/- each | Common control |
| Adani Power Limited | Independent Power and Renewable Electricity Producers | 5 Equity Shares of ₹ 2/- each | Common control |
| Adani Green Energy Limited | Independent Power and Renewable Electricity Producers | 1 Equity Share of ₹ 10/- each | Common control |
| Adani Total Gas Limited | Gas Utilities | 1 Equity Share of ₹ 1/- each | Common control |
| Ambuja Cements Limited | Construction Materials | - | Common control |
| Other Public Companies (Category of Directorship) | |||
| Adani Infra (India) Limited | Engineering & Construction Services | - | Common control |
| Adani Institute for Education and Research [Section 8 Company] | Specialized Consumer Services- Education Services | 25,000 shares (50%) | Common control |
| Adani Medicity and Research Center [Section 8 Company] | Health Care Providers & Services | 5,000 shares (50%) | Common control |
| Adani Foundation [Section 8 Company] | Diversified Support Services | - | Common control |
| Karansagar Corporation | Capital Markets- Asset Management & Custody Banks | 25% Partner | Common control |
| Adani Tradeline Private Limited | Trading Companies & Distributors | 1% | Common control |
| Adani Properties Private Limited | Real Estate Management & Development | 20,10,830 shares (15.59%) | Common control |
| Adani Education and Research Foundation | Specialized Consumer Services- Education Services | - | Common control |
Regulatory and Statutory Disclosures
Compliance & Disclosures: There is no pecuniary or business relationship between the Executive Directors and the Company, except for the remuneration payable to the Executive Directors, in accordance with the Remuneration Policy, applicable laws and approval of the shareholders of the Company.
Remuneration: Nil
Other Noteworthy Information
Awards and Recognitions: NIL
Code of Conduct: He has read the Company’s Code of Conduct and Ethics and reaffirmed his commitment to its adherence during the year, upholding the highest standards of integrity and ethical governance.






